
Welcome Guest
|
#1
|
|||
|
|||
|
At Last: Easy, powerful Interactive Flash Maps using Descriptio 2.0
Now you can add interactive, customized maps to your site with Descriptio 2.0. Customize colors, map layers, pop-up text, teaser images, and even link maps to other Descriptio maps to create a powerful Flash locator application. Very easy to use and free! http://www.descriptio.com
|
«
Previous Thread
|
Next Thread
»
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Jobs for Flash Developer/Action Script 2.0 or 3.0 | praveenrecs | Work/Job Opportunities | 1 | 11-24-2008 02:05 PM |
| Flash ActionScript 2.0 Learning Guide | chetan1 | Flash 8 |
0 | 05-12-2008 06:14 AM |
| Interactive map USA including maps of each state | John D | General Flash | 3 | 11-14-2006 07:45 AM |
| Wildform Releases Flix 2.0 - Featuring Vectorized Video | Colby Devitt | New Softwares | 1 | 08-29-2005 06:34 AM |
| Open Letter to Macromedia | molaram | General Flash | 10 | 02-18-2005 01:29 AM |

Softwares



